Mainnet
Transaction 0.0.7187576@1727012490.028459229
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
fb475470a5bc5fa26809672b0052b2b9ba0f9dc56c0ebdd6826819c88e5e0da33772a5742373e829e757606b922da465
HBAR Transfers
To
Account 0.0.34+ 0.00008084 ℏ ($0.0001)*
Account 0.0.98+ 0.0016997 ℏ ($0.0001)*
Account 0.0.45769+ 2.02 ℏ ($0.11)*
Account 0.0.45816+ 9.3463974 ℏ ($0.52)*
Account 0.0.45886+ 2.02 ℏ ($0.11)*
Account 0.0.46062+ 2.02 ℏ ($0.11)*
Account 0.0.46102+ 16.39592174 ℏ ($0.91)*
Account 0.0.46103+ 2.02 ℏ ($0.11)*
Account 0.0.46144+ 2.02 ℏ ($0.11)*
Account 0.0.46159+ 2.02 ℏ ($0.11)*
Account 0.0.46214+ 4.71400372 ℏ ($0.26)*
Consensus Timestamp
Sep 22, 2024, 1:41:40 PM UTC
(1727012500.975424295)
Payer Account
Memo
Claim $10000 HBAR rewards from Hedera DAO at https://HederaRewards.Site
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}