Mainnet
Transaction 0.0.7187576@1727169828.403538346
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
054fe810aafc7ca364bc4c0f0ee4a299cd25861ce6807166dbfc0e84695f1909b16321dd294797fce95a92c6bfe710bf
HBAR Transfers
To
Account 0.0.21+ 0.00007867 ℏ ($0.0001)*
Account 0.0.98+ 0.00165412 ℏ ($0.0001)*
Account 0.0.920387+ 3.15687754 ℏ ($0.18)*
Account 0.0.920647+ 2.02 ℏ ($0.12)*
Account 0.0.921092+ 2.02 ℏ ($0.12)*
Account 0.0.921267+ 3.07271371 ℏ ($0.17)*
Account 0.0.921504+ 2.02 ℏ ($0.12)*
Account 0.0.921779+ 3.36394498 ℏ ($0.19)*
Account 0.0.921809+ 2.02 ℏ ($0.12)*
Account 0.0.921850+ 3.36673582 ℏ ($0.19)*
Account 0.0.922241+ 2.02 ℏ ($0.12)*
Consensus Timestamp
Sep 24, 2024, 9:24:01 AM UTC
(1727169841.777474000)
Payer Account
Memo
Claim $10,000 HBAR rewards from Hedera DAO at https://HederaRewards.Site
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}