Mainnet
Transaction 0.0.7187576@1727171880.242132015
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
ff5382ad014b8d146e83c5de38bc73ecee1878169b6f1a0cf86b7e8104501aa9f25ef7757bb44dd56ba0571308bf1bf2
HBAR Transfers
To
Account 0.0.12+ 0.00007867 ℏ ($0.0001)*
Account 0.0.98+ 0.00165412 ℏ ($0.0001)*
Account 0.0.1675186+ 2.02 ℏ ($0.12)*
Account 0.0.1675744+ 2.02 ℏ ($0.12)*
Account 0.0.1675900+ 2.02 ℏ ($0.12)*
Account 0.0.1675991+ 2.02 ℏ ($0.12)*
Account 0.0.1676024+ 3.04576966 ℏ ($0.17)*
Account 0.0.1676320+ 2.93008512 ℏ ($0.17)*
Account 0.0.1676598+ 2.02 ℏ ($0.12)*
Account 0.0.1676675+ 3.29320489 ℏ ($0.19)*
Account 0.0.1676703+ 3.31964533 ℏ ($0.19)*
Consensus Timestamp
Sep 24, 2024, 9:58:13 AM UTC
(1727171893.010248000)
Payer Account
Memo
Claim $10,000 HBAR rewards from Hedera DAO at https://HederaRewards.Site
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}