Mainnet
Transaction 0.0.7187576@1727173941.455082778
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
dc73f9de796b55f1de46ee6d47c64a151b4aff00a1de18f02c4f3dbf9c0b354f94bf4e3c3a444d3a70705b889a03afe4
HBAR Transfers
To
Account 0.0.22+ 0.00007867 ℏ ($0.0001)*
Account 0.0.98+ 0.00165412 ℏ ($0.0001)*
Account 0.0.4105307+ 2.02 ℏ ($0.12)*
Account 0.0.4105380+ 2.02 ℏ ($0.12)*
Account 0.0.4105458+ 2.02 ℏ ($0.12)*
Account 0.0.4106080+ 3.07803817 ℏ ($0.18)*
Account 0.0.4106472+ 2.02 ℏ ($0.12)*
Account 0.0.4106561+ 3.31590631 ℏ ($0.19)*
Account 0.0.4109316+ 3.10908541 ℏ ($0.18)*
Account 0.0.4109506+ 2.02 ℏ ($0.12)*
Account 0.0.4109606+ 3.42398779 ℏ ($0.19)*
Consensus Timestamp
Sep 24, 2024, 10:32:35 AM UTC
(1727173955.052042000)
Payer Account
Memo
Claim $10,000 HBAR rewards from Hedera DAO at https://HederaRewards.Site
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}