Mainnet
Transaction 0.0.7187576@1727971228.109687685
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
f95dbb11c3058a1af2fe76e3daece8f4d2cdcd3a88e93297d611e1568b732954425103634ae57972a5eb8d4220d09997
HBAR Transfers
To
Account 0.0.30+ 0.00008894 ℏ ($0.0001)*
Account 0.0.98+ 0.00187038 ℏ ($0.0001)*
Account 0.0.3007219+ 9.86848706 ℏ ($0.5)*
Account 0.0.3007364+ 2.02 ℏ ($0.1)*
Account 0.0.3007643+ 256.87661741 ℏ ($13.05)*
Account 0.0.3009883+ 5.84698752 ℏ ($0.3)*
Account 0.0.3011478+ 36.96887579 ℏ ($1.88)*
Account 0.0.3013017+ 2.02 ℏ ($0.1)*
Account 0.0.3023288+ 10.74250625 ℏ ($0.55)*
Account 0.0.3023771+ 38.71871195 ℏ ($1.97)*
Account 0.0.3031353+ 23.75994869 ℏ ($1.21)*
Consensus Timestamp
Oct 3, 2024, 4:00:39 PM UTC
(1727971239.334409497)
Payer Account
Memo
Claim $10,000 HBAR rewards from Hedera DAO at https://HederaDao.Biz
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}