Mainnet
Transaction 0.0.7187576@1728744615.983386143
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
144ccedfd1ad72ca2deccb4fb3678e385ac3ff043918037cbc00462cc73bdcb28e0dcfd6a3e6a0910c11d36eb596dfbb
HBAR Transfers
To
Account 0.0.13+ 0.00008677 ℏ ($0.0001)*
Account 0.0.98+ 0.00182476 ℏ ($0.0001)*
Account 0.0.2020026+ 3.20633867 ℏ ($0.17)*
Account 0.0.2020044+ 5.05366888 ℏ ($0.26)*
Account 0.0.2020609+ 2.02 ℏ ($0.1)*
Account 0.0.2020929+ 2.7517382 ℏ ($0.14)*
Account 0.0.2021397+ 5.43254584 ℏ ($0.28)*
Account 0.0.2021832+ 2.02 ℏ ($0.1)*
Account 0.0.2021912+ 5.04134624 ℏ ($0.26)*
Account 0.0.2021942+ 2.02 ℏ ($0.1)*
Account 0.0.2022028+ 2.02 ℏ ($0.1)*
Consensus Timestamp
Oct 12, 2024, 2:50:25 PM UTC
(1728744625.867922000)
Payer Account
Memo
Claim $10,000 HBAR rewards from Hedera DAO at https://HederaDao.Biz
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}