Mainnet
Transaction 0.0.7187576@1728776897.741253502
Overview
Result
SUCCESS
Type
CRYPTOTRANSFER
Transaction Hash
f5247a3bff9f9bd981d9869be709d15acc1a5e5049eecbddd8dfedb11048dd19f9f85d7e8bc5cad3c3636fa17bac0718
HBAR Transfers
To
Account 0.0.29+ 0.00008706 ℏ ($0.0001)*
Account 0.0.98+ 0.00183087 ℏ ($0.0001)*
Account 0.0.13345+ 113.71233277 ℏ ($5.84)*
Account 0.0.13366+ 2.02 ℏ ($0.1)*
Account 0.0.13393+ 2.02 ℏ ($0.1)*
Account 0.0.13394+ 2.02 ℏ ($0.1)*
Account 0.0.13396+ 2.02 ℏ ($0.1)*
Account 0.0.13403+ 2.02 ℏ ($0.1)*
Account 0.0.13417+ 2.02 ℏ ($0.1)*
Account 0.0.13452+ 2.02 ℏ ($0.1)*
Account 0.0.13476+ 42.9185915 ℏ ($2.21)*
Consensus Timestamp
Oct 12, 2024, 11:48:26 PM UTC
(1728776906.141970843)
Payer Account
Memo
Claim $10,000 HBAR rewards from Hedera DAO at https://HederaDao.Biz
Token Transfers
None
NFT Transfers
None
Entity ID
None
Node Account
Payload
[
0:{
...
}