Dec 24, 2024, 1:10:16 AM UTC
Dec 23, 2024, 3:34:46 AM UTC
Dec 23, 2024, 3:27:45 AM UTC
Dec 16, 2024, 2:44:08 AM UTC
Dec 12, 2024, 4:19:44 AM UTC
Memo: Kabila Wallet Swap Fee
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Dec 12, 2024, 4:19:39 AM UTC
Memo: Token Swap executed via Kabila Wallet
Dec 12, 2024, 4:19:32 AM UTC
Memo: Fungible Token allowance has been given via Kabila Wallet
Dec 12, 2024, 2:49:31 AM UTC
Memo: Kabila Wallet Swap Fee
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Dec 12, 2024, 2:49:26 AM UTC
Memo: Token Swap executed via Kabila Wallet
Dec 12, 2024, 2:49:19 AM UTC
Memo: Fungible Token allowance has been given via Kabila Wallet
Dec 12, 2024, 2:49:04 AM UTC
Memo: Token associated via Kabila Wallet
Dec 12, 2024, 2:46:38 AM UTC
Memo: Kabila Claim INO - 1 Key NFTs
Nov 23, 2024, 12:43:55 AM UTC
Memo: Token associated via Kabila Wallet
Nov 21, 2024, 9:27:03 PM UTC
Memo: Kabila Launchpad Purchase. 1 Nft(s) (0.0.5959530)
Nov 21, 2024, 9:26:55 PM UTC
Memo: Allowance has been given via Kabila Wallet
Nov 21, 2024, 9:26:35 PM UTC
Memo: Token associated via Kabila Wallet
Nov 21, 2024, 9:26:10 PM UTC